US sales tax is uniquely complex - unlike VAT/GST, it is only collected at the point of final sale and rates vary by state, county, city, and special district. This tool covers all 50 states and DC with both the state rate and the average combined rate (state + local), based on Tax Foundation 2024–2025 data. Five states have no sales tax: Alaska, Delaware, Montana, New Hampshire, and Oregon (NOMAD states).
Read the full guideSearch or scroll to select your state, choose between state-only rate or combined average rate, enter the purchase amount, and see the tax and total instantly. Toggle to a custom rate for specific city/county combinations.
| State | Code | State % | Avg Local % | Combined % |
|---|---|---|---|---|
| Alabama | AL | 4% | +5.22% | 9.22% |
| Alaska | AK | - | +1.76% | 1.76% |
| Arizona | AZ | 5.6% | +2.77% | 8.37% |
| Arkansas | AR | 6.5% | +2.93% | 9.43% |
| California | CA | 7.25% | +1.57% | 8.82% |
| Colorado | CO | 2.9% | +4.87% | 7.77% |
| Connecticut | CT | 6.35% | - | 6.35% |
| Delaware | DE | - | - | 0% |
| Florida | FL | 6% | +1.08% | 7.08% |
| Georgia | GA | 4% | +3.32% | 7.32% |
| Hawaii | HI | 4% | +0.44% | 4.44% |
| Idaho | ID | 6% | +0.03% | 6.03% |
| Illinois | IL | 6.25% | +2.49% | 8.74% |
| Indiana | IN | 7% | - | 7% |
| Iowa | IA | 6% | +0.94% | 6.94% |
| Kansas | KS | 6.5% | +2.22% | 8.72% |
| Kentucky | KY | 6% | - | 6% |
| Louisiana | LA | 4.45% | +5.1% | 9.55% |
| Maine | ME | 5.5% | - | 5.5% |
| Maryland | MD | 6% | - | 6% |
| Massachusetts | MA | 6.25% | - | 6.25% |
| Michigan | MI | 6% | - | 6% |
| Minnesota | MN | 6.875% | +0.58% | 7.46% |
| Mississippi | MS | 7% | +0.07% | 7.07% |
| Missouri | MO | 4.225% | +4% | 8.23% |
| Montana | MT | - | - | 0% |
| Nebraska | NE | 5.5% | +1.44% | 6.94% |
| Nevada | NV | 6.85% | +1.29% | 8.14% |
| New Hampshire | NH | - | - | 0% |
| New Jersey | NJ | 6.625% | - | 6.6% |
| New Mexico | NM | 5% | +2.72% | 7.72% |
| New York | NY | 4% | +4.49% | 8.49% |
| North Carolina | NC | 4.75% | +2.22% | 6.97% |
| North Dakota | ND | 5% | +1.85% | 6.85% |
| Ohio | OH | 5.75% | +1.49% | 7.24% |
| Oklahoma | OK | 4.5% | +4.47% | 8.97% |
| Oregon | OR | - | - | 0% |
| Pennsylvania | PA | 6% | +0.34% | 6.34% |
| Rhode Island | RI | 7% | - | 7% |
| South Carolina | SC | 6% | +1.43% | 7.43% |
| South Dakota | SD | 4.5% | +1.9% | 6.4% |
| Tennessee | TN | 7% | +2.55% | 9.55% |
| Texas | TX | 6.25% | +1.95% | 8.2% |
| Utah | UT | 4.85% | +2.34% | 7.19% |
| Vermont | VT | 6% | +0.18% | 6.18% |
| Virginia | VA | 5.3% | +0.45% | 5.75% |
| Washington | WA | 6.5% | +2.89% | 9.39% |
| West Virginia | WV | 6% | +0.39% | 6.39% |
| Wisconsin | WI | 5% | +0.44% | 5.44% |
| Wyoming | WY | 4% | +1.34% | 5.34% |
| District of Columbia | DC | 6% | - | 6% |
Source: Tax Foundation 2024-2025. Combined rate = state + average local. Actual local rates vary by city/county.
Selected
California
8.82%
Highest base state rate
After South Dakota v. Wayfair (2018), online sellers must collect sales tax in states where they have economic nexus - typically $100K in sales or 200 transactions. Get it right to avoid penalties.
Five states have no state sales tax: Alaska, Delaware, Montana, New Hampshire, and Oregon (often remembered as NOMAD). However, Alaska allows local jurisdictions to levy their own sales tax.
Disclaimer: Accountdesq provides this US Sales Tax Calculator for informational and convenience purposes only. Output is not a substitute for professional accounting, legal, or tax advice. No data entered is transmitted to or stored on our servers - all calculations happen locally in your browser. Accountdesq accepts no liability for errors in generated documents. Always consult a qualified accountant or tax professional for compliance matters.