Value Added Tax (VAT) and Goods & Services Tax (GST) are multi-stage consumption taxes used in over 160 countries. This calculator covers 80+ countries across Europe, Asia-Pacific, Middle East, Africa, and the Americas - with current standard rates, reduced rates, and helpful notes. Use it to add tax to a net price or extract tax from a gross (tax-inclusive) price.
Read the full guideSearch or scroll to select your country from the table. The standard rate auto-populates. Choose 'Add Tax' to calculate gross from net, or 'Remove Tax' to extract the net from a gross price. Enter your amount and see the instant breakdown. You can also enter a custom rate for non-standard situations.
| Country | Type | Rate | Notes |
|---|---|---|---|
| Albania | VAT | 20% | Standard rate |
| Austria | VAT | 20% | Reduced: 10%, 13% |
| Belarus | VAT | 20% | |
| Belgium | VAT | 21% | Reduced: 6%, 12% |
| Bosnia | VAT | 17% | |
| Bulgaria | VAT | 20% | Reduced: 9% |
| Croatia | VAT | 25% | Reduced: 5%, 13% |
| Cyprus | VAT | 19% | Reduced: 5%, 9% |
| Czech Republic | VAT | 21% | Reduced: 12% |
| Denmark | VAT | 25% | |
| Estonia | VAT | 22% | Reduced: 9% |
| Finland | VAT | 24% | Reduced: 10%, 14% |
| France | VAT | 20% | Reduced: 5.5%, 10% |
| Germany | VAT | 19% | Reduced: 7% |
| Greece | VAT | 24% | Reduced: 6%, 13% |
| Hungary | VAT | 27% | Highest in EU. Reduced: 5%, 18% |
| Iceland | VAT | 24% | Reduced: 11% |
| Ireland | VAT | 23% | Reduced: 9%, 13.5% |
| Italy | VAT | 22% | Reduced: 4%, 5%, 10% |
| Latvia | VAT | 21% | Reduced: 5%, 12% |
| Lithuania | VAT | 21% | Reduced: 5%, 9% |
| Luxembourg | VAT | 17% | Lowest in EU |
| Malta | VAT | 18% | Reduced: 5%, 7% |
| Netherlands | VAT | 21% | Reduced: 9% |
| Norway | VAT | 25% | Reduced: 12%, 15% |
| Poland | VAT | 23% | Reduced: 5%, 8% |
| Portugal | VAT | 23% | Reduced: 6%, 13% |
| Romania | VAT | 19% | Reduced: 5%, 9% |
| Russia | VAT | 20% | Reduced: 10% |
| Serbia | VAT | 20% | Reduced: 10% |
| Slovakia | VAT | 20% | Reduced: 10% |
| Slovenia | VAT | 22% | Reduced: 5%, 9.5% |
| Spain | VAT | 21% | Reduced: 4%, 10% |
| Sweden | VAT | 25% | Reduced: 6%, 12% |
| Switzerland | VAT | 7.7% | Reduced: 2.5%, 3.7% |
| Turkey | VAT | 20% | Reduced: 1%, 10% |
| Ukraine | VAT | 20% | |
| United Kingdom | VAT | 20% | Reduced: 5%. Zero-rated: food, books |
| Australia | GST | 10% | Goods & Services Tax |
| Bangladesh | VAT | 15% | |
| China | VAT | 13% | Reduced: 6%, 9% |
| India (Standard) | GST | 18% | Most goods & services |
| India (Reduced) | GST | 12% | Processed foods, some services |
| India (Lower) | GST | 5% | Essential goods |
| India (Luxury) | GST | 28% | Luxury goods, tobacco |
| Indonesia | VAT | 11% | |
| Japan | Consumption Tax | 10% | Reduced: 8% (food/drink) |
| Malaysia | SST | 10% | Sales & Service Tax |
| Myanmar | Commercial Tax | 5% | |
| New Zealand | GST | 15% | |
| Pakistan | GST | 17% | |
| Philippines | VAT | 12% | |
| Singapore | GST | 9% | Increased from 8% in 2024 |
| South Korea | VAT | 10% | |
| Sri Lanka | VAT | 15% | |
| Taiwan | VAT | 5% | |
| Thailand | VAT | 7% | Standard is 10%, reduced to 7% |
| Vietnam | VAT | 10% | Reduced: 5% |
| Bahrain | VAT | 10% | Introduced 2022 |
| Egypt | VAT | 14% | |
| Ghana | VAT | 15% | |
| Israel | VAT | 17% | |
| Jordan | GST | 16% | |
| Kenya | VAT | 16% | |
| Kuwait | VAT | 0% | No VAT |
| Lebanon | VAT | 11% | |
| Morocco | VAT | 20% | |
| Nigeria | VAT | 7.5% | |
| Oman | VAT | 5% | |
| Qatar | VAT | 0% | No VAT |
| Saudi Arabia | VAT | 15% | Increased from 5% in 2020 |
| South Africa | VAT | 15% | |
| Tanzania | VAT | 18% | |
| Tunisia | VAT | 19% | |
| UAE | VAT | 5% | Introduced 2018 |
| Uganda | VAT | 18% | |
| Argentina | VAT | 21% | Reduced: 10.5% |
| Brazil | ICMS | 12% | State-level; varies 7-25%. IVA reform ongoing 2025. |
| Canada (Federal GST) | GST | 5% | HST varies by province |
| Chile | VAT | 19% | |
| Colombia | VAT | 19% | Reduced: 5% |
| Costa Rica | VAT | 13% | |
| Ecuador | VAT | 15% | |
| Guatemala | VAT | 12% | |
| Mexico | VAT | 16% | Border zones: 8% |
| Peru | VAT | 18% | |
| Uruguay | VAT | 22% | Reduced: 11% |
Selected
United Kingdom
20% VAT
Reduced: 5%. Zero-rated: food, books
Getting VAT/GST wrong on invoices creates compliance risk and damages client relationships. Use this tool to verify tax amounts before issuing invoices or filing returns.
VAT (Value Added Tax) and GST (Goods and Services Tax) are both multi-stage taxes collected at each point in the supply chain and ultimately borne by the end consumer - they're functionally the same concept. Sales Tax (used in the US) is collected only at the final point of sale. Businesses paying VAT/GST can reclaim input tax; US sales tax has no such mechanism.
Disclaimer: Accountdesq provides this Global VAT / GST Calculator for informational and convenience purposes only. Output is not a substitute for professional accounting, legal, or tax advice. No data entered is transmitted to or stored on our servers - all calculations happen locally in your browser. Accountdesq accepts no liability for errors in generated documents. Always consult a qualified accountant or tax professional for compliance matters.